some of these are outdated (sadly Yacchan doesn't run around fixing people's messes anymore) and i think new ones can be added (like adding a link to the FB page, etc)

Code: Select all
1 1144 (13%)- Kantai Collection (id:130258)
2 398 ( 4%)- The Idolm@ster Cinderella Girls (id:90260)
3 379 ( 4%)- Love Live! School Idol Project (id:28680)
4 363 ( 4%)- Vocaloid (id:196)
5 271 ( 3%)- Devil Maker: Tokyo (id:140361)
6 270 ( 3%)- Touhou (id:186)
7 161 ( 1%)- Fate/Stay Night (id:188)
8 140 ( 1%)- JoJo's Bizarre Adventure (id:3801)
9 130 ( 1%)- Houseki no Kuni (id:141387)
10 129 ( 1%)- Durarara!! (id:14089)
11 97 ( 1%)- Gang Road (id:138155)
12 94 ( 1%)- Puella Magi Madoka Magica (id:28706)
13 86 ( 0%)- Fairy Tail (id:9859)
14 80 ( 0%)- Kagerou Project (id:55906)
15 78 ( 0%)- League of Legends (id:27167)
16 77 ( 0%)- Senyuu. (id:133377)
17 76 ( 0%)- Go! Princess PreCure (id:144832)
18 66 ( 0%)- Mahou Shoujo Lyrical Nanoha StrikerS (id:199)
19 66 ( 0%)- Aikatsu! (id:58214)
20 59 ( 0%)- Fate/Extra (id:24956)
21 59 ( 0%)- Aldnoah.Zero (id:139081)
22 59 ( 0%)- Axis Powers: Hetalia (id:4936)
23 58 ( 0%)- Tales of Zestiria (id:135271)
24 54 ( 0%)- Nekopara (id:136004)
25 51 ( 0%)- Love Live! School Idol Festival (id:146779)
26 49 ( 0%)- RWBY (id:59135)
27 47 ( 0%)- Ib (id:50591)
28 45 ( 0%)- Sound Horizon (id:779)
29 45 ( 0%)- Tokyo Ghoul (id:139600)
30 44 ( 0%)- The Idolm@ster (id:555)
Code: Select all
1 6219 (70%)- long hair (id:46)
2 3467 (39%)- blush (id:25)
3 3140 (35%)- short hair (id:161)
4 3049 (34%)- smile (id:143)
5 2914 (33%)- ribbon (id:3)
6 2718 (30%)- blue eyes (id:12525)
7 2548 (28%)- dress (id:2)
8 2296 (26%)- blonde hair (id:169)
9 2212 (25%)- brown hair (id:180)
10 2046 (23%)- gloves (id:1343)
11 2043 (23%)- happy (id:88)
12 1829 (20%)- flower (id:44)
13 1760 (20%)- thigh highs (id:54)
14 1749 (19%)- black hair (id:181)
15 1678 (19%)- twin tails (id:156)
16 1636 (18%)- red eyes (id:12523)
17 1539 (17%)- green eyes (id:12522)
18 1459 (16%)- jewelry (id:154)
19 1377 (15%)- skirt (id:159)
20 1298 (14%)- brown eyes (id:12526)
21 1275 (14%)- anthropomorphism (id:1284)
22 1141 (12%)- seifuku (id:16)
23 1131 (12%)- hat (id:63)
24 1040 (11%)- purple eyes (id:12533)
25 1011 (11%)- ahoge (id:720)
26 979 (11%)- boots (id:12530)
27 968 (11%)- blue hair (id:131)
28 958 (10%)- sky (id:49)
29 896 (10%)- hair band (id:1053)
30 889 (10%)- pink hair (id:171)
Code: Select all
1 179 ( 2%)- Shimakaze (id:130259)
2 144 ( 1%)- Shibuya Rin (id:104377)
3 141 ( 1%)- Hatsune Miku (id:74925)
4 101 ( 1%)- Rensouhou-chan (id:133915)
5 94 ( 1%)- RO-500 (id:148580)
6 88 ( 1%)- Yazawa Nico (id:114275)
7 83 ( 0%)- Nishikino Maki (id:94904)
8 83 ( 0%)- Minami Kotori (id:90720)
9 70 ( 0%)- Koizumi Hanayo (id:83108)
10 67 ( 0%)- Saber (id:101358)
11 66 ( 0%)- Toujou Nozomi (id:110706)
12 62 ( 0%)- Megurine Luka (id:89413)
13 59 ( 0%)- Ruki (id:100856)
14 59 ( 0%)- Kousaka Honoka (id:83853)
15 57 ( 0%)- Tohsaka Rin (id:110154)
16 52 ( 0%)- Hibiki (id:75394)
17 51 ( 0%)- Jolyne Kujo (id:79211)
18 49 ( 0%)- Akemi Homura (id:60611)
19 49 ( 0%)- Ayase Eli (id:69783)
20 48 ( 0%)- Takamachi Vivio (id:108313)
21 47 ( 0%)- Hoshizora Rin (id:76761)
22 44 ( 0%)- Sonoda Umi (id:106410)
23 44 ( 0%)- Asseylum Vers Allusia (id:139080)
24 43 ( 0%)- Amatsukaze (id:138499)
25 42 ( 0%)- Cure Flora (id:146289)
26 41 ( 0%)- Prinz Eugen (id:98151)
27 41 ( 0%)- Phosphophyllite (id:148746)
28 40 ( 0%)- Einhart Stratos (id:69609)
29 36 ( 0%)- Hakurei Reimu (id:74154)
30 36 ( 0%)- Diamond (id:68682)
Code: Select all
1 101 ( 1%)- Annin Doufu (id:28941)
2 63 ( 0%)- Fujima Takuya (id:1946)
3 54 ( 0%)- Sayori (id:2114)
4 44 ( 0%)- ggori (id:147637)
5 39 ( 0%)- slaughter_z (id:146327)
6 37 ( 0%)- LightBreeze (id:147875)
7 35 ( 0%)- Sukja (id:130429)
8 34 ( 0%)- Matsuryuu (id:2127)
9 30 ( 0%)- Pagaraga (id:138591)
10 30 ( 0%)- Tajima Yukie (id:146806)
11 29 ( 0%)- suhu (id:147636)
12 28 ( 0%)- An Jeong-won (id:148249)
13 25 ( 0%)- Dapang (id:147877)
14 23 ( 0%)- Sunamerioishi (id:25479)
15 22 ( 0%)- toki/ (id:145852)
16 22 ( 0%)- Naye (id:46166)
17 22 ( 0%)- Byam (id:134123)
18 21 ( 0%)- Kichiko (Pixiv 2922990) (id:148212)
19 20 ( 0%)- imp (id:147841)
20 19 ( 0%)- swd3e2 (id:59070)
21 18 ( 0%)- MandRill (id:148042)
22 17 ( 0%)- Akiha (attract) (id:140526)
23 17 ( 0%)- Manbou No Shigai (id:145165)
24 17 ( 0%)- mery (apdpfl05) (id:43275)
25 17 ( 0%)- Ju He Lee (id:147635)
26 17 ( 0%)- Nanase Nao (id:6076)
27 16 ( 0%)- Morigami (id:142046)
28 16 ( 0%)- RHEEZ (id:42887)
29 16 ( 0%)- sila (id:136333)
30 15 ( 0%)- Ichiko (Reinette) (id:14648)
Code: Select all
1 718 ( 8%)- Crimson_Camelia (id:15498)
2 562 ( 6%)- cosmictails (id:2084)
3 511 ( 5%)- RockRabbit (id:11951)
4 469 ( 5%)- Emii (id:6474)
5 467 ( 5%)- Amlerisa (id:4896)
6 460 ( 5%)- Ran (id:527)
7 454 ( 5%)- Sara (id:76937)
8 450 ( 5%)- L u c y (id:40356)
9 450 ( 5%)- Isoroku22 (id:9996)
10 410 ( 4%)- chrono07 (id:7898)
11 385 ( 4%)- Deia (id:51091)
12 350 ( 3%)- Rina521 (id:60873)
13 346 ( 3%)- TwinofPower (id:7009)
14 252 ( 2%)- nardack2009 (id:87641)
15 238 ( 2%)- yong (id:2446)
16 225 ( 2%)- Gally (id:98354)
17 204 ( 2%)- Mary.Yume (id:9522)
18 203 ( 2%)- Hakuryu (id:3777)
19 163 ( 1%)- Aizawa (id:42137)
20 161 ( 1%)- meima9 (id:9408)
21 127 ( 1%)- whitekitten1997 (id:59006)
22 123 ( 1%)- dark_wolf_3931 (id:20572)
23 110 ( 1%)- Hopeful_Encounter (id:9213)
24 104 ( 1%)- Imouto-tan (id:14257)
25 80 ( 0%)- Pluiedumatin (id:82710)
26 67 ( 0%)- SchneeKristall (id:89397)
27 66 ( 0%)- Myraden (id:64145)
28 66 ( 0%)- Mayura_chan (id:22010)
29 64 ( 0%)- SweetLemonade (id:61117)
30 52 ( 0%)- Evangeline Mcdowell (id:45)
Code: Select all
(0) 15859 ------ tw (automated)
1 9605 ( 7%)- cosmictails (id:2084)
2 9594 ( 7%)- Crimson_Camelia (id:15498)
3 8414 ( 6%)- Emii (id:6474)
4 8148 ( 6%)- RockRabbit (id:11951)
5 6866 ( 5%)- Amlerisa (id:4896)
6 6482 ( 5%)- Ran (id:527)
7 6026 ( 4%)- Isoroku22 (id:9996)
8 6022 ( 4%)- L u c y (id:40356)
9 5821 ( 4%)- chrono07 (id:7898)
10 5812 ( 4%)- Sara (id:76937)
11 4982 ( 3%)- Deia (id:51091)
12 4848 ( 3%)- TwinofPower (id:7009)
13 3924 ( 3%)- Hakuryu (id:3777)
14 3799 ( 3%)- Rina521 (id:60873)
15 3084 ( 2%)- Mary.Yume (id:9522)
16 2990 ( 2%)- Gally (id:98354)
17 2954 ( 2%)- nardack2009 (id:87641)
18 2726 ( 2%)- Hopeful_Encounter (id:9213)
19 2453 ( 1%)- yong (id:2446)
20 2344 ( 1%)- Aizawa (id:42137)
21 1731 ( 1%)- dark_wolf_3931 (id:20572)
22 1716 ( 1%)- meima9 (id:9408)
23 1648 ( 1%)- whitekitten1997 (id:59006)
24 1616 ( 1%)- Imouto-tan (id:14257)
25 1426 ( 1%)- demon_turtle1028 (id:38414)
26 1232 ( 0%)- Pluiedumatin (id:82710)
27 932 ( 0%)- SchneeKristall (id:89397)
28 910 ( 0%)- Myraden (id:64145)
29 896 ( 0%)- SweetLemonade (id:61117)
30 788 ( 0%)- Seira (id:51529)
...
37 312 ( 0%)- tw (id:10) (manual)
Code: Select all
+---------+--------------+--------------+---------------------+---------------------+---------------------+
| user_id | LAST_POST_ID | PERIOD_POSTS | LAST_POST_DATE | username | JOIN_DATE |
+---------+--------------+--------------+---------------------+---------------------+---------------------+
| 2 | 579115 | 2 | 2015-01-06 10:21:21 | anonymous_object | 2005-03-25 23:01:27 |
| 10 | 585275 | 5 | 2015-02-17 12:59:24 | tw | 2005-04-10 23:32:12 |
| 36 | 584360 | 30 | 2015-02-10 10:57:53 | Kagemaru | 2005-04-19 15:24:36 |
| 45 | 585536 | 132 | 2015-02-20 14:45:01 | Evangeline Mcdowell | 2005-04-22 13:38:47 |
| 141 | 573476 | 1 | 2014-10-16 23:55:57 | Tavernknight | 2005-06-09 13:49:21 |
| 166 | 582097 | 5 | 2015-01-25 09:16:10 | Chiyuri | 2005-06-29 14:56:46 |
| 222 | 585391 | 17 | 2015-02-18 15:55:25 | Biba | 2005-08-16 18:58:51 |
| 377 | 577476 | 3 | 2014-12-20 05:27:50 | Nemesis | 2005-12-13 12:07:16 |
| 527 | 585666 | 386 | 2015-02-21 22:45:46 | Ran | 2006-02-27 12:44:56 |
| 1009 | 574927 | 1 | 2014-11-15 15:25:44 | Yukino_Asakura | 2006-12-09 15:06:48 |
+---------+--------------+--------------+---------------------+---------------------+---------------------+
Code: Select all
+---------+----------------+----------------+---------------------+---------------------+---------------------+
| user_id | LAST_UPLOAD_ID | PERIOD_UPLOADS | LAST_UPLOAD_DATE | username | JOIN_DATE |
+---------+----------------+----------------+---------------------+---------------------+---------------------+
| 45 | 713138 | 329 | 2015-02-21 14:02:17 | Evangeline Mcdowell | 2005-04-22 13:38:47 |
| 527 | 713234 | 2451 | 2015-02-21 21:14:36 | Ran | 2006-02-27 12:44:56 |
| 1036 | 695234 | 6 | 2014-12-19 15:14:08 | Mr. Tadakichi | 2006-12-25 15:14:09 |
| 1174 | 684028 | 26 | 2014-11-03 23:08:14 | dancu | 2007-02-12 16:38:28 |
| 1382 | 713289 | 49 | 2015-02-22 00:52:39 | yuna | 2007-03-27 20:27:34 |
| 1629 | 692059 | 2 | 2014-12-07 09:53:05 | nintendodsl | 2007-05-20 09:00:35 |
| 2084 | 713282 | 4058 | 2015-02-22 00:17:52 | cosmictails | 2007-08-15 15:02:23 |
| 2349 | 696676 | 2 | 2014-12-24 19:00:14 | Yuuna | 2007-10-06 09:38:39 |
| 2446 | 713256 | 620 | 2015-02-21 22:36:37 | yong | 2007-10-21 00:01:15 |
| 2848 | 683576 | 1 | 2014-11-02 02:02:28 | Temmy | 2007-12-24 00:15:51 |
+---------+----------------+----------------+---------------------+---------------------+---------------------+
I think person who faves the most would be better. xDadding "person who faves most" and/or "person whose images are faved most" (altho it makes sense if having most uploads, you'll get most faves too XD )